Advertisement
Manly Wine City
Shop 236-241, Manly Plaza, 993 King's Rd, Quarry Bay, HK
Tel: 2911 0163 Fax: 2950 4169
Member Newsletter (Oct 2008)
To celebrate our 10th anniversary, we offer a 10% discount for the following items:
(Offer is valid until 25/10/2008 or stock last)
Item Retail Description Vint. Size
Code Price lit
BORDEAUX
1 100064 $2,100 Angelus 1995 0.750
2 101745 $780 Bahans Haut Brion 2000 0.750
3 102161 $450 Barde Haut 2000 0.750
4 102607 $378 Barde Haut 2001 0.750
5 102448 $550 Batailley 2000 0.750
6 102618 $290 Belgrave 2000 0.750
7 102896 $450 Bellefont Belcier 2000 0.750
8 102898 $530 Bellevue 2003 0.750
9 102491 $460 Berliquet 2000 0.750
10 102124 $810 Calon Segur 2003 0.750
11 102794 $360 Cantemerle 2005 0.750
12 102894 $240 Cap de Faugeres 2000 0.750
13 101646 $680 Clerc Milon 2000 0.750
14 102784 $598 Clerc Milon 2003 0.750
15 100761 $390 Clos de L'Oratoire 1996 0.750
16 102827 $410 Clos de L'Oratoire 2001 0.750
17 102822 $320 Clos du Marquis 2004 0.750
18 102836 $320 Clos les Lunelles 2004 0.750
19 101883 $900 Cos d'Estournel 1998 0.750
20 102095 $1,620 Cos d'Estournel (Mg) 1999 1.500
21 102833 $440 Croix de Beaucaillou 2005 0.750
22 101444 $1,080 Croix de Labrie 2000 0.750
23 102414 $360 Destieux 2000 0.750
24 100685 $850 Domaine de Chevalier Rouge 1988 0.750
25 100004 $850 Domaine de Chevalier Rouge 1989 0.750
26 102442 $420 Domaine de Chevalier Rouge 2003 0.750
27 102704 $550 Duhart Milon 2004 0.750
28 102241 $750 Figeac 1999 0.750
29 102696 $260 Fougas Maldoror 2000 0.750
30 102903 $440 Gazin 2003 0.750
31 102063 $590 Giscours 2003 0.750
32 102886 $340 Gloria 2004 0.750
33 102915 $360 Gloria 2005 0.750
34 101192 $660 Gruaud Larose 1999 0.750
35 102257 $680 Gruaud Larose 2001 0.750
36 102276 $540 Gruaud Larose 2003 0.750
37 101445 $660 Haut Bergy 2000 0.750
38 102895 $240 Haut Brisson 2000 0.750
39 102905 $1,160 Hosanna - Pomerol 2001 0.750
40 102904 $950 Hosanna - Pomerol 2004 0.750
41 102293 $550 Kirwan 2003 0.750
42 102893 $120 La Bernadotte (Hv) 2003 0.375
43 102901 $700 La Clemence 2000 0.750
44 101518 $450 La Couspaude 1998 0.750
45 102125 $480 La Dame de Montrose 2003 0.750
46 100013 $950 La Lagune 1989 0.750
47 102831 $470 La Petite Eglise 2005 0.750
48 100246 $5,900 Lafite 1988 0.750
49 102428 $490 Lagrange 2003 0.750
50 102887 $150 Lalande Borie (Hv) 2005 0.375
51 102413 $320 Larcis Ducasse 2003 0.750
52 101985 $620 Lascombes 2003 0.750
53 102497 $520 Lascombes 2004 0.750
54 102135 $2,150 Laville Haut Brion 1998 0.750
55 100118 $5,670 Leoville Lascases 1982 0.750
56 100374 $1,980 Leoville Lascases 1995 0.750
57 101643 $610 Leoville Poyferre 2001 0.750
58 101636 $320 Les Hauts de Pontet Canet 2000 0.750
59 102843 $340 Les Hauts de Pontet Canet 2003 0.750
60 102907 $550 Les Plantiers du Haut Brion 2005 0.750
61 100038 $1,400 Lynch Bages 1988 0.750
62 101707 $790 Lynch Bages 2002 0.750
63 102301 $890 Lynch Bages 2003 0.750
64 102891 $790 Lynch Bages 2004 0.750
65 102899 $720 Magdelaine 2003 0.750
66 102890 $580 Malescot St Exupery 2003 0.750
67 102828 $810 Monbousquet 2005 0.750
68 101655 $350 Moulin Riche 2000 0.750
69 100043 $2,500 Mouton Rothschild 1994 0.750
70 101247 $3,080 Mouton Rothschild 1999 0.750
71 101709 $3,030 Mouton Rothschild 2002 0.750
72 102906 $840 Pensees de Lafleur 2001 0.750
73 102449 $990 Pichon Baron 2003 0.750
74 100277 $1,900 Pichon Lalande 1989 0.750
75 101344 $880 Pichon Lalande 1999 0.750
76 102829 $880 Pierre de Lune 2005 0.750
77 102066 $250 Potensac 1999 0.750
78 102596 $260 Potensac 2003 0.750
79 102900 $490 Prieure Lichine 2005 0.750
80 102832 $280 Prieure Lichine (Hv) 2005 0.375
81 101449 $520 Quinault L'Enclos 2000 0.750
82 102221 $590 Rauzan Segla 1999 0.750
83 102372 $570 Rauzan Segla 2003 0.750
84 102370 $400 Reserve de la Comtesse 2003 0.750
85 102876 $520 Rol Valentin 1995 0.750
86 101921 $340 Segla 2000 0.750
87 100615 $560 Smith Haut Lafitte Rouge 1996 0.750
88 101834 $560 Smith Haut Lafitte Rouge 1999 0.750
89 100644 $950 Talbot 1989 0.750
90 100350 $1,940 Troplong Mondot 1989 0.750
91 102902 $950 Vieux Ch Certan 2004 0.750
BURGUNDY
92 102838 $660 AF Gros - Vosne Romanee Reas 2002 0.750
93 102849 $1,270 Bruno Clair - Gevrey Chambertin Cazetieres 2005 0.750
94 102849 $1,270 Bruno Clair - Gevrey Chambertin Cazetiers 2005 0.750
95 102844 $680 Bruno Clavelier - Vosne Romanee La Combe Brulee 2005 0.750
96 102869 $900 Camille Giroud - Gevrey Chambertin Lavaut St Jacques 2002 0.750
97 102656 $780 Hubert Lignier Lucie et Auguste - Chambolle Musigny Baudes 2004 0.750
98 102660 $890 Hubert Lignier Lucie et Auguste - Gevrey Chambertin Combottes 2004 0.750
99 102657 $690 Hubert Lignier Lucie et Auguste - Morey St Denis Chaffots 2004 0.750
100 102659 $720 Hubert Lignier Lucie et Auguste - Morey St Denis Riotte 2004 0.750
101 102658 $820 Hubert Lignier Lucie et Auguste - Morey St Denis Romain 2004 0.750
102 102807 $1,800 Hudelot Noellat - Romanee St Vivant 2000 0.750
103 102800 $610 Joseph Drouhin - Chambolle Musigny 1999 0.750
104 102913 $998 Louis Jadot - Vosne Romanee Petits Monts 1996 0.750
105 102816 $700 Michel Niellon - Chassagne Montrachet Maltroie 2002 0.750
106 102718 $980 Mugneret Gibourg - Echezeaux 2003 0.750
107 102865 $1,220 Nicolas Potel - Bonnes Mares 2003 0.750
108 102870 $460 Nicolas Potel - Volnay Pitures 2003 0.750
109 102911 $680 Nicolas Potel - Vosne Romanee Malconsorts 2002 0.750
110 102880 $680 Nicolas Potel - Vosne Romanee Suchots 2001 0.750
111 102839 $1,980 Robert Jayer Gilles - Echezeaux 2002 0.750
112 102518 $1,220 Robert Jayer Gilles - Nuits St Georges Damodes 2003 0.750
113 102698 $280 Verget - Meursault 2005 0.750
114 102508 $260 Verget - Pouilly Fuisse La Roche 2005 0.750
115 102526 $1,820 Vincent Girardin - Batard Montrachet 2005 0.750
116 102527 $1,490 Vincent Girardin - Bienvenue Batard Montrachet 2005 0.750
117 102528 $2,630 Vincent Girardin - Chevalier Montrachet 2005 0.750
118 202524 $760 Vincent Girardin - Puligny Montrachet Pucelles 2005 0.750
Shop 236-241, Manly Plaza, 993 King's Rd, Quarry Bay, HK
Tel: 2911 0163 Fax: 2950 4169
Member Newsletter (Oct 2008)
To celebrate our 10th anniversary, we offer a 10% discount for the following items:
(Offer is valid until 25/10/2008 or stock last)
Item Retail Description Vint. Size
Code Price lit
BORDEAUX
1 100064 $2,100 Angelus 1995 0.750
2 101745 $780 Bahans Haut Brion 2000 0.750
3 102161 $450 Barde Haut 2000 0.750
4 102607 $378 Barde Haut 2001 0.750
5 102448 $550 Batailley 2000 0.750
6 102618 $290 Belgrave 2000 0.750
7 102896 $450 Bellefont Belcier 2000 0.750
8 102898 $530 Bellevue 2003 0.750
9 102491 $460 Berliquet 2000 0.750
10 102124 $810 Calon Segur 2003 0.750
11 102794 $360 Cantemerle 2005 0.750
12 102894 $240 Cap de Faugeres 2000 0.750
13 101646 $680 Clerc Milon 2000 0.750
14 102784 $598 Clerc Milon 2003 0.750
15 100761 $390 Clos de L'Oratoire 1996 0.750
16 102827 $410 Clos de L'Oratoire 2001 0.750
17 102822 $320 Clos du Marquis 2004 0.750
18 102836 $320 Clos les Lunelles 2004 0.750
19 101883 $900 Cos d'Estournel 1998 0.750
20 102095 $1,620 Cos d'Estournel (Mg) 1999 1.500
21 102833 $440 Croix de Beaucaillou 2005 0.750
22 101444 $1,080 Croix de Labrie 2000 0.750
23 102414 $360 Destieux 2000 0.750
24 100685 $850 Domaine de Chevalier Rouge 1988 0.750
25 100004 $850 Domaine de Chevalier Rouge 1989 0.750
26 102442 $420 Domaine de Chevalier Rouge 2003 0.750
27 102704 $550 Duhart Milon 2004 0.750
28 102241 $750 Figeac 1999 0.750
29 102696 $260 Fougas Maldoror 2000 0.750
30 102903 $440 Gazin 2003 0.750
31 102063 $590 Giscours 2003 0.750
32 102886 $340 Gloria 2004 0.750
33 102915 $360 Gloria 2005 0.750
34 101192 $660 Gruaud Larose 1999 0.750
35 102257 $680 Gruaud Larose 2001 0.750
36 102276 $540 Gruaud Larose 2003 0.750
37 101445 $660 Haut Bergy 2000 0.750
38 102895 $240 Haut Brisson 2000 0.750
39 102905 $1,160 Hosanna - Pomerol 2001 0.750
40 102904 $950 Hosanna - Pomerol 2004 0.750
41 102293 $550 Kirwan 2003 0.750
42 102893 $120 La Bernadotte (Hv) 2003 0.375
43 102901 $700 La Clemence 2000 0.750
44 101518 $450 La Couspaude 1998 0.750
45 102125 $480 La Dame de Montrose 2003 0.750
46 100013 $950 La Lagune 1989 0.750
47 102831 $470 La Petite Eglise 2005 0.750
48 100246 $5,900 Lafite 1988 0.750
49 102428 $490 Lagrange 2003 0.750
50 102887 $150 Lalande Borie (Hv) 2005 0.375
51 102413 $320 Larcis Ducasse 2003 0.750
52 101985 $620 Lascombes 2003 0.750
53 102497 $520 Lascombes 2004 0.750
54 102135 $2,150 Laville Haut Brion 1998 0.750
55 100118 $5,670 Leoville Lascases 1982 0.750
56 100374 $1,980 Leoville Lascases 1995 0.750
57 101643 $610 Leoville Poyferre 2001 0.750
58 101636 $320 Les Hauts de Pontet Canet 2000 0.750
59 102843 $340 Les Hauts de Pontet Canet 2003 0.750
60 102907 $550 Les Plantiers du Haut Brion 2005 0.750
61 100038 $1,400 Lynch Bages 1988 0.750
62 101707 $790 Lynch Bages 2002 0.750
63 102301 $890 Lynch Bages 2003 0.750
64 102891 $790 Lynch Bages 2004 0.750
65 102899 $720 Magdelaine 2003 0.750
66 102890 $580 Malescot St Exupery 2003 0.750
67 102828 $810 Monbousquet 2005 0.750
68 101655 $350 Moulin Riche 2000 0.750
69 100043 $2,500 Mouton Rothschild 1994 0.750
70 101247 $3,080 Mouton Rothschild 1999 0.750
71 101709 $3,030 Mouton Rothschild 2002 0.750
72 102906 $840 Pensees de Lafleur 2001 0.750
73 102449 $990 Pichon Baron 2003 0.750
74 100277 $1,900 Pichon Lalande 1989 0.750
75 101344 $880 Pichon Lalande 1999 0.750
76 102829 $880 Pierre de Lune 2005 0.750
77 102066 $250 Potensac 1999 0.750
78 102596 $260 Potensac 2003 0.750
79 102900 $490 Prieure Lichine 2005 0.750
80 102832 $280 Prieure Lichine (Hv) 2005 0.375
81 101449 $520 Quinault L'Enclos 2000 0.750
82 102221 $590 Rauzan Segla 1999 0.750
83 102372 $570 Rauzan Segla 2003 0.750
84 102370 $400 Reserve de la Comtesse 2003 0.750
85 102876 $520 Rol Valentin 1995 0.750
86 101921 $340 Segla 2000 0.750
87 100615 $560 Smith Haut Lafitte Rouge 1996 0.750
88 101834 $560 Smith Haut Lafitte Rouge 1999 0.750
89 100644 $950 Talbot 1989 0.750
90 100350 $1,940 Troplong Mondot 1989 0.750
91 102902 $950 Vieux Ch Certan 2004 0.750
BURGUNDY
92 102838 $660 AF Gros - Vosne Romanee Reas 2002 0.750
93 102849 $1,270 Bruno Clair - Gevrey Chambertin Cazetieres 2005 0.750
94 102849 $1,270 Bruno Clair - Gevrey Chambertin Cazetiers 2005 0.750
95 102844 $680 Bruno Clavelier - Vosne Romanee La Combe Brulee 2005 0.750
96 102869 $900 Camille Giroud - Gevrey Chambertin Lavaut St Jacques 2002 0.750
97 102656 $780 Hubert Lignier Lucie et Auguste - Chambolle Musigny Baudes 2004 0.750
98 102660 $890 Hubert Lignier Lucie et Auguste - Gevrey Chambertin Combottes 2004 0.750
99 102657 $690 Hubert Lignier Lucie et Auguste - Morey St Denis Chaffots 2004 0.750
100 102659 $720 Hubert Lignier Lucie et Auguste - Morey St Denis Riotte 2004 0.750
101 102658 $820 Hubert Lignier Lucie et Auguste - Morey St Denis Romain 2004 0.750
102 102807 $1,800 Hudelot Noellat - Romanee St Vivant 2000 0.750
103 102800 $610 Joseph Drouhin - Chambolle Musigny 1999 0.750
104 102913 $998 Louis Jadot - Vosne Romanee Petits Monts 1996 0.750
105 102816 $700 Michel Niellon - Chassagne Montrachet Maltroie 2002 0.750
106 102718 $980 Mugneret Gibourg - Echezeaux 2003 0.750
107 102865 $1,220 Nicolas Potel - Bonnes Mares 2003 0.750
108 102870 $460 Nicolas Potel - Volnay Pitures 2003 0.750
109 102911 $680 Nicolas Potel - Vosne Romanee Malconsorts 2002 0.750
110 102880 $680 Nicolas Potel - Vosne Romanee Suchots 2001 0.750
111 102839 $1,980 Robert Jayer Gilles - Echezeaux 2002 0.750
112 102518 $1,220 Robert Jayer Gilles - Nuits St Georges Damodes 2003 0.750
113 102698 $280 Verget - Meursault 2005 0.750
114 102508 $260 Verget - Pouilly Fuisse La Roche 2005 0.750
115 102526 $1,820 Vincent Girardin - Batard Montrachet 2005 0.750
116 102527 $1,490 Vincent Girardin - Bienvenue Batard Montrachet 2005 0.750
117 102528 $2,630 Vincent Girardin - Chevalier Montrachet 2005 0.750
118 202524 $760 Vincent Girardin - Puligny Montrachet Pucelles 2005 0.750